| Population | Chapel Hill town, North Carolina | North Carolina |
|---|
| Total Population | 48,715 | 8,049,313 |
| Male | 45.1% | 49.0% |
| Female | 54.9% | 51.0% |
| 18 years and over | 84.9% | 75.6% |
| 65 years and over | 8.0% | 12.0% |
| Married Persons | 33.7% | 56.3% |
| Single Persons | 66.3% | 43.7% |
| Median Age | 24.0 | 35.3 |
| Average Family Size | 2.88 | 2.98 |
| Ethnicity |
| White | 79.4% | 73.1% |
| Black or African American | 12.1% | 22.1% |
| American Indian and Alaska Native | 0.9% | 1.6% |
| Asian | 7.9% | 1.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 1.6% | 2.8% |
| Hispanic or Latino (of any race) | 3.2% | 4.7% |
| Housing Characteristics | Chapel Hill town, North Carolina | North Carolina |
|---|
| Total Housing Units | 19,084 | 3,523,944 |
| Median Home Cost | $229,100 | $108,300 |
| Number of Households | 17,808 | 3,132,013 |
| Persons per Household | 2.22 | 2.49 |
| Economic Characteristics | Chapel Hill town, North Carolina | North Carolina |
|---|
| Median Household Income | $39,140 | $39,184 |
| Per Capita Income | $24,133 | $20,307 |
| In Labor Force | 60.3% | 65.7% |
| Families below poverty level | 6.4% | 9.0% |
| Education Characteristics | Chapel Hill town, North Carolina | North Carolina |
|---|
| School Enrollment |
| Elementary School Enrollment | 3,472 | 913,173 |
| High School Enrollment | 1,848 | 417,749 |
| College or Graduate School | 19,433 | 462,275 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 6.1% | 28.4% |
| Associates Degree | 3.3% | 6.8% |
| Bachelor's Degree | 33.2% | 15.3% |
| Graduate or Professional Degree | 40.5% | 7.2% |
Data provided by the 2000 U.S. Census